Each beer bottle weighs 1Kg. Beers must be bought in multiples of 12 and can only be delivered to the UK.
All these costs are calculated for you in the order process
You can see the different postage zones in the table below
| Zone | Per case (12 bottles) |
|---|---|
| A | £8.30 |
| B | £8.30 |
| C | £20.53 |
| D | £26.29 |
| E | £27.29 |
This includes VAT and 50p packaging.
| Weight (grams) | Zone U (UK) | Zone E (Europe) | Zone 2 (Rest of World) |
|---|---|---|---|
| 100 | £1.70 | £1.69 | £2.15 |
| 120 | £1.99 | £1.78 | £2.39 |
| 140 | £1.99 | £1.92 | £2.65 |
| 160 | £1.99 | £2.04 | £2.89 |
| 180 | £1.99 | £2.16 | £3.15 |
| 200 | £1.99 | £2.28 | £3.39 |
| 220 | £1.99 | £2.41 | £3.63 |
| 240 | £1.99 | £2.52 | £3.86 |
| 250 | £1.99 | £2.63 | £4.09 |
| 260 | £2.30 | £2.63 | £4.09 |
| 280 | £2.30 | £2.76 | £4.33 |
| 300 | £2.30 | £2.89 | £4.56 |
| 320 | £2.30 | £3.00 | £4.80 |
| 340 | £2.30 | £3.11 | £5.04 |
| 360 | £2.30 | £3.22 | £5.28 |
| 380 | £2.30 | £3.33 | £5.52 |
| 400 | £2.30 | £3.44 | £5.76 |
| 420 | £2.30 | £3.55 | £6.00 |
| 440 | £2.30 | £3.66 | £6.24 |
| 460 | £2.30 | £3.77 | £6.48 |
| 480 | £2.30 | £3.88 | £6.72 |
| 500 | £2.30 | £3.99 | £6.96 |
| 520 | £2.73 | £4.10 | £7.19 |
| 540 | £2.73 | £4.21 | £7.42 |
| 560 | £2.73 | £4.32 | £7.65 |
| 580 | £2.73 | £4.43 | £7.88 |
| 600 | £2.73 | £4.54 | £8.11 |
| 620 | £2.73 | £4.65 | £8.34 |
| 640 | £2.73 | £4.76 | £8.57 |
| 660 | £2.73 | £4.87 | £9.03 |
| 680 | £2.73 | £4.98 | £9.26 |
| 700 | £2.73 | £5.09 | £9.49 |
| 720 | £2.73 | £5.20 | £9.72 |
| 740 | £2.73 | £5.31 | £9.95 |
| 750 | £2.73 | £5.42 | £9.95 |
| 760 | £3.20 | £5.42 | £9.95 |
| 780 | £3.20 | £5.53 | £10.18 |
| 800 | £3.20 | £5.64 | £10.41 |
| 820 | £3.20 | £5.75 | £10.64 |
| 840 | £3.20 | £5.86 | £10.87 |
| 860 | £3.20 | £5.97 | £11.10 |
| 880 | £3.20 | £6.08 | £11.33 |
| 900 | £3.20 | £6.19 | £11.56 |
| 920 | £3.20 | £6.30 | £11.79 |
| 940 | £3.20 | £6.41 | £12.02 |
| 960 | £3.20 | £6.70 | £12.25 |
| 980 | £3.20 | £6.63 | £12.48 |
| 1000 | £3.20 | £6.74 | £12.71 |
| 1020 | £4.26 | £6.84 | £11.42 |
| 1040 | £4.26 | £6.94 | £11.62 |
| 1060 | £4.26 | £7.04 | £11.82 |
| 1080 | £4.26 | £7.14 | £12.02 |
| 1100 | £4.26 | £7.24 | £12.22 |
| 1120 | £4.26 | £7.34 | £12.42 |
| 1140 | £4.26 | £7.44 | £12.62 |
| 1160 | £4.26 | £7.54 | £12.82 |
| 1180 | £4.26 | £7.64 | £13.02 |
| 1200 | £4.26 | £7.74 | £13.22 |
| 1220 | £4.26 | £7.84 | £13.42 |
| 1240 | £4.26 | £7.94 | £13.62 |
| 1250 | £4.26 | £8.04 | £13.82 |
| 1260 | £4.92 | £8.04 | £13.82 |
| Zone A | Zone B | Zone C | Zone D | Zone E |
|---|---|---|---|---|
| All Post Codes in England and Wales that are not inside Zone B,C,D or E | DD | AB31 to AB38 | HS | Northern Ireland |
| DG | AB40 to AB56 | IV41 to 49 | ||
| EH | IV1 to 28 | IV 51, 55 and 56 | ||
| FK | IV30 to 32 | KA 27 and 28 | ||
| G | IV36 and 40 | KW15 to 17 | ||
| KA (except KA27 and KA28) | IV52 to 54 | PA20 | ||
| KY | IV63 | PA41 to 49 | ||
| ML | KW1 to 14 | PA60 to 78 | ||
| TD | PA21 to PA38 | PH42 to 44 | ||
| AB1 to AB16 | PH4 to PH41 | ZE | ||
| AB21 to AB25 | PH49 to PH50 | Isle of Man | ||
| AB30 | Channel Islands | |||
| AB39 | ||||
| PA1 to PA19 | ||||
| PH1 to PH3 |